//this is the mailchimp popup form //ShareThis code for sharing images
Home / Blog / NEW DATA Reveals the Work from Home Hotspots Across the U.S.

NEW DATA Reveals the Work from Home Hotspots Across the U.S.

New data reveals which U.S. states hold the most remote workers in 2023

Phil Strazzulla
HR Tech Expert, Harvard MBA, Software Enthusiast
Contributing Experts
No items found.
Percentage of workers who work remote at least one day per week per US state
Thank you! Your submission has been received!
Oops! Something went wrong while submitting the form.

Contributing Experts

Table of Contents

Share this article

Subscribe to weekly updates

Join 20,000 HR Tech Nerds who get our weekly insights
Thanks for signing up, we send our newsletter every Wednesday at 10 AM ET!
Oops! Something went wrong while submitting the form.
15+ Best Rewards Systems for Employees (2024)

The WFH Hotspots of the U.S. REVEALED

  • Colorado is America’s remote working capital of 2023, with the highest percentage of people regularly working from home, around 37%
  • Mississippi is where people are least likely to work from home – only 12% do so regularly

Brand new data released by SelectSoftware Reviews reveals work from home hotspots across the U.S. in 2023.

Map showing the ercetnage of remote workers by US state with highest and lowest 10 revealed

The study analyzes the U.S. Census Bureau’s Household Pulse Survey which reveals households where someone has worked from home in the previous seven days, and across a variety of demographic splits in each U.S. state including; age, gender, income, and educational background.

In 2023, Colorado has the highest percentage of people regularly working from home at least one day a week, at an average 37%. In contrast, just 12% of people in Mississippi work from home on a regular basis – the lowest percentage in the country.  

Who's Working Remotely?(Demographic Data)

Massachusetts has the highest percentage of men and women working from home, at an average 38%, while Colorado is where women are most likely to work remotely, at an average of 37%.

Amongst Americans earning $25,000 or less, Utah has the most remote workers, at around 20%, while North Dakota has the fewest remote workers, with an average of 96% of employed people doing no work from home.

Remote work became a prominent trend in the United States prior to the pandemic, with many companies offering flexible work arrangements to their employees. Our findings reveal there are more Americans earning a significantly higher salary working from home.

The data also reveals Massachusetts has the highest number of workers earning $200,000 or more who work from home, with eight in 10 (81%) high-earning residents in the state regularly working remotely.  

Many high-paid roles involve working with colleagues, clients, or partners from different parts of the world. Therefore, remote work will allow professionals to collaborate effectively across time zones without the need for constant travel, increasing productivity.

In contrast, lower paid jobs often involve tasks that require physical presence, such as retail, hospitality, healthcare, manufacturing, and manual labor. These jobs often involve hands-on work that cannot be easily performed remotely.

Graphs showing the qaulifications and income of US remote workers

The data concludes Millennials (ages 25-39) are working from home most, with Massachusetts holding the highest percentage of remote workers at an average 48%.

When it comes to educational background, Maryland has the highest percentage (59%) of Americans working from home in 2023 who have a bachelor's degree or higher.

Utah has the highest percentage of Americans whose highest education is high school working from home in 2023, at 23%, while 20% of people in the state with less than a high school education work from home.  

Infograhoc of US remote worker demographics

Future Prospects of Remote Work

The pandemic accelerated this trend as many businesses had to shift to remote work to maintain operations while ensuring employee safety. There are several trends and factors that could influence the future of remote working in the U.S.

Hybrid work models are becoming increasingly popular, allowing employees will split their time between working from home and working in a traditional office setting. This approach offers the flexibility and autonomy of remote work while maintaining a level of in-person collaboration.

Remote-First companies make working from home the default option with physical office work limited. This model can help organizations tap into a broader talent pool and reduce overhead costs associated with maintaining large physical office spaces.

More companies could also look at offering more flexible work arrangements, allowing employees to choose when and where they work, based on their individual needs and job responsibilities.

U.S. Remote Workers by State

State Yes (%) No (%) Did not report (%)
DC  53.79  37.59  8.62 
CO  37.34  54.96  7.70 
MD  37.01  54.42  8.57 
MA  36.36  54.61  9.03 
UT  36.02  57.38  6.60 
WA  34.80  58.79  6.41 
MN  33.69  58.37  7.95 
NJ  33.18  55.91  10.91 
NH  32.52  59.60  7.88 
VA  32.13  58.38  9.49 
VT  32.04  61.68  6.27 
OR  30.96  61.97  7.07 
AZ  30.05  60.87  9.08 
CT  29.92  59.78  10.30 
CA  29.87  60.32  9.81 
IL  29.02  61.09  9.89 
ME  27.87  64.59  7.54 
RI  27.72  63.11  9.17 
DE  27.42  62.91  9.67 
NY  27.37  61.49  11.14 
NC  27.07  62.90  10.02 
GA  27.06  61.95  10.99 
PA  26.92  63.31  9.77 
TX  26.36  62.57  11.06 
WI  25.36  67.23  7.41 
FL  25.20  64.60  10.20 
OH  24.22  67.14  8.64 
MO  24.20  67.41  8.39 
MI  24.05  66.16  9.79 
HI  23.83  68.05  8.12 
ID  23.61  68.82  7.57 
KS  23.36  68.29  8.35 
TN  22.84  67.53  9.64 
NE  22.55  68.88  8.58 
MT  22.48  70.96  6.56 
AK  21.40  71.19  7.41 
NV  21.15  70.48  8.37 
IA  20.95  69.69  9.36 
IN  20.85  70.06  9.09 
NM  20.32  71.26  8.42 
SC  20.15  70.51  9.34 
SD  19.65  72.80  7.55 
KY  18.94  72.70  8.36 
OK  18.62  72.43  8.95 
AL  17.39  71.73  10.88 
WV  17.07  74.70  8.24 
ND  15.92  74.55  9.53 
AR  15.56  74.47  9.97 
WY  15.51  77.80  6.69 
LA  13.68  74.07  12.26 
MS  11.93  77.52  10.55 

U.S. Remote Workers by Gender

Male Remote Workers by U.S. State

State Yes (%) No (%) Did not report (%)
AK  21.40  71.19  7.41 
AL  17.39  71.73  10.88 
AR  15.56  74.47  9.97 
AZ  30.05  60.87  9.08 
CA  29.87  60.32  9.81 
CO  37.34  54.96  7.70 
CT  29.92  59.78  10.30 
DC  53.79  37.59  8.62 
DE  27.42  62.91  9.67 
FL  25.20  64.60  10.20 
GA  27.06  61.95  10.99 
HI  23.83  68.05  8.12 
IA  20.95  69.69  9.36 
ID  23.61  68.82  7.57 
IL  29.02  61.09  9.89 
IN  20.85  70.06  9.09 
KS  23.36  68.29  8.35 
KY  18.94  72.70  8.36 
LA  13.68  74.07  12.26 
MA  36.36  54.61  9.03 
MD  37.01  54.42  8.57 
ME  27.87  64.59  7.54 
MI  24.05  66.16  9.79 
MN  33.69  58.37  7.95 
MO  24.20  67.41  8.39 
MS  11.93  77.52  10.55 
MT  22.48  70.96  6.56 
NC  27.07  62.90  10.02 
ND  15.92  74.55  9.53 
NE  22.55  68.88  8.58 
NH  32.52  59.60  7.88 
NJ  33.18  55.91  10.91 
NM  20.32  71.26  8.42 
NV  21.15  70.48  8.37 
NY  27.37  61.49  11.14 
OH  24.22  67.14  8.64 
OK  18.62  72.43  8.95 
OR  30.96  61.97  7.07 
PA  26.92  63.31  9.77 
RI  27.72  63.11  9.17 
SC  20.15  70.51  9.34 
SD  19.65  72.80  7.55 
TN  22.84  67.53  9.64 
TX  26.36  62.57  11.06 
UT  36.02  57.38  6.60 
VA  32.13  58.38  9.49 
VT  32.04  61.68  6.27 
WA  34.80  58.79  6.41 
WI  25.36  67.23  7.41 
WV  17.07  74.70  8.24 
WY  15.51  77.80  6.69 

Female Remote Workers by U.S. State

State Yes (%) No (%) Did not report (%)
DC  51.00  39.93  9.06 
CO  37.13  54.75  8.12 
MD  35.78  55.45  8.77 
UT  35.46  58.23  6.31 
MA  34.36  56.46  9.18 
WA  32.94  60.61  6.44 
NJ  32.61  56.66  10.74 
MN  32.25  59.66  8.09 
VA  30.71  60.22  9.07 
OR  30.30  62.76  6.94 
VT  29.92  64.28  5.80 
AZ  29.05  61.69  9.27 
NH  28.90  62.19  8.90 
CA  28.53  61.67  9.79 
CT  28.39  61.57  10.04 
IL  27.56  62.01  10.43 
DE  27.52  63.56  8.91 
NC  26.81  63.43  9.76 
NY  26.53  61.92  11.55 
GA  26.12  63.66  10.22 
RI  25.76  64.94  9.30 
PA  25.72  65.54  8.74 
ME  25.58  66.99  7.44 
WI  24.94  67.09  7.97 
TX  24.74  63.50  11.76 
HI  23.92  67.95  8.13 
FL  23.53  66.19  10.29 
ID  23.53  69.12  7.35 
OH  23.23  67.79  8.98 
NE  22.98  68.69  8.32 
MO  22.88  68.87  8.25 
MI  22.80  67.37  9.83 
MT  22.37  70.68  6.94 
TN  22.23  68.28  9.49 
AK  22.04  70.87  7.10 
KS  21.67  70.39  7.94 
NV  21.01  70.20  8.79 
NM  20.82  71.05  8.13 
IN  20.18  70.73  9.09 
SD  19.78  73.02  7.20 
IA  19.56  72.40  8.04 
SC  18.42  71.49  10.09 
KY  18.20  72.89  8.92 
OK  17.64  72.95  9.41 
WV  16.42  74.93  8.65 
AL  16.19  73.21  10.59 
ND  15.52  75.24  9.24 
WY  15.35  78.10  6.56 
AR  14.68  75.33  9.99 
LA  13.33  74.58  12.08 
MS  11.94  77.13  10.93 

Sources: Census.gov

Phil Strazzulla
HR Tech Expert, Harvard MBA, Software Enthusiast
LinkedIn logoTwitter logo

Phil is the founder of SelectSoftware Reviews, a website dedicated to helping HR and Recruiting teams find and buy the right software through in-depth, expert advice. He has bought over $1 million worth of HR and Recruiting tools. Additionally, as of 2023, nearly 3 million HR professionals have relied on his advice to determine which business software they should buy.

Phil studied finance at New York University and started his career working in venture capital before getting his MBA from Harvard Business School. His in-depth understanding of the Saas landscape, especially HR Tech, stems from nearly a decade of researching and working with these tools as a computer programmer, user, and entrepreneur.

Featured in: Entrepreneur Harvard Business School Yahoo HR.com Recruiting Daily Hacking HR Podcast HR ShopTalk Podcast Employer Branding for Talent Acquisition (Udemy Course)

Related posts

Join 35,000 HR Tech Nerds who get our weekly insights

More posts
Read HR Tech Reviews

Looking for HR Software? Get Free Quotes: